Showing 81–100 of 173 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1473 Orc Archer Normal 49 7,440 0 100x — Demihuman Earth Medium
1477 Arclouze Normal 59 6,075 0 100x — Insect Earth Medium
1489 Sting Normal 61 9,500 0 100x — Formless Earth Medium
1493 Dryad Normal 50 8,791 276.3K 100x — Plant Earth Medium
1494 Beetle King Normal 34 1,874 67.9K 100x — Insect Earth Small
1497 Wooden Golem Normal 51 9,200 192.6K 100x — Plant Earth Large
1498 Wootan Shooter Normal 39 3,977 88.6K 100x — Demihuman Earth Medium
1506 Disguise Normal 55 7,543 281.5K 100x — Demon Earth Medium
1511 Amon Ra MVP MVP 88 1,214,138 8.73M 100x 436.3K 10x Demihuman Earth Large
1516 Mi Gao Normal 51 8,230 276.0K 100x — Formless Earth Medium
1517 Jing Guai Normal 48 5,920 164.3K 100x — Demon Earth Medium
1528 Clock Normal 60 11,050 0 100x — Formless Earth Medium
1537 Goblin Normal 23 1,359 0 100x — Demihuman Earth Medium
1550 Enchanted Peach Tree Normal 53 8,905 0 100x — Plant Earth Medium
1558 Sandman Normal 34 3,413 0 100x — Formless Earth Medium
1561 Smokie Normal 18 641 0 100x — Brute Earth Small
1563 Tengu Normal 65 16,940 0 100x — Demon Earth Large
1575 Flora Normal 26 2,092 0 100x — Plant Earth Large
1581 Vocal Normal 18 3,016 0 100x — Insect Earth Medium
1586 Leaf Cat Normal 38 2,396 16.5K 100x — Brute Earth Small