Showing 181–197 of 197 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1946 Treasure Chest Mini-Boss 99 0 0 100x — Formless Neutral Small
1947 Piamette Mini-Boss 90 500,000 0 100x — Demihuman Neutral Small
1949 Camp Guardian Normal 86 457,599 0 100x — Demihuman Neutral Large
1950 Camp Guardian Normal 80 241,212 0 100x — Demihuman Neutral Large
1951 Crystal Mini-Boss 1 15 0 100x — Formless Neutral Small
1952 Crystal Mini-Boss 1 15 0 100x — Formless Neutral Small
1953 Crystal Mini-Boss 1 15 0 100x — Formless Neutral Small
1954 Crystal Mini-Boss 1 15 0 100x — Formless Neutral Small
1955 Treasure Chest Normal 99 0 0 100x — Formless Neutral Small
1962 Christmas Thief Normal 10 15 0 100x — Demihuman Neutral Medium
1963 New Year Doll Normal 49 23,900 239.6K 100x — Demihuman Neutral Medium
1976 Cobalt Mineral Normal 72 29,665 1.23M 100x — Formless Neutral Medium
1977 Heavy Metaling Normal 73 28,433 932.0K 100x — Formless Neutral Small
1978 Hell Apocalypse Normal 86 65,433 4.67M 100x — Formless Neutral Large
1979 Zakudam Normal 82 43,699 2.72M 100x — Demihuman Neutral Large
2042 Silver Sniper Normal 100 4,500 0 100x — Formless Neutral Medium
2308 Zanzou Normal 1 50 0 100x — Demihuman Neutral Medium