Showing 221–240 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1247 Antonio Normal 10 10 300 100x — Plant Holy Medium
1248 Cruiser Normal 35 2,820 110.0K 100x — Formless Neutral Medium
1249 Myst Case Normal 38 3,450 111.3K 100x — Formless Neutral Medium
1250 Chepet Normal 42 4,950 151.8K 100x — Demihuman Fire Medium
1251 Stormy Knight MVP MVP 77 240,000 6.44M 100x 321.8K 10x Formless Wind Large
1252 Hatii MVP MVP 73 197,000 5.01M 100x 250.3K 10x Brute Water Large
1253 Gargoyle Normal 48 3,950 165.0K 100x — Demon Wind Medium
1254 Raggler Normal 21 1,020 21.8K 100x — Brute Wind Small
1255 Nereid Normal 40 4,120 112.6K 100x — Brute Earth Small
1256 Pest Normal 40 3,240 123.8K 100x — Brute Dark Small
1257 Injustice Normal 51 7,600 211.8K 100x — Undead Dark Medium
1258 Goblin Archer Normal 28 1,750 46.1K 100x — Demihuman Poison Small
1259 Gryphon Mini-Boss 72 27,800 589.6K 100x — Brute Wind Large
1260 Dark Frame Normal 59 7,500 365.2K 100x — Demon Dark Medium
1261 Wild Rose Normal 38 2,980 111.3K 100x — Brute Wind Small
1262 Mutant Dragonoid Mini-Boss 65 62,600 473.0K 100x — Dragon Fire Large
1263 Wind Ghost Normal 51 4,820 242.4K 100x — Demon Wind Medium
1264 Merman Normal 53 14,690 450.0K 100x — Demihuman Water Medium
1265 Cookie Normal 25 950 31.0K 100x — Demihuman Neutral Small
1266 Aster Normal 18 1,372 12.2K 100x — Fish Earth Small
1...1011121314...51