Showing 461–480 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1491 Dokebi Normal 33 2,697 0 100x — Demon Dark Small
1492 Samurai Specter MVP MVP 71 218,652 3.31M 100x 165.5K 10x Demihuman Dark Large
1493 Dryad Normal 50 8,791 276.3K 100x — Plant Earth Medium
1494 Beetle King Normal 34 1,874 67.9K 100x — Insect Earth Small
1495 Stone Shooter Normal 42 4,104 123.8K 100x — Plant Fire Medium
1497 Wooden Golem Normal 51 9,200 192.6K 100x — Plant Earth Large
1498 Wootan Shooter Normal 39 3,977 88.6K 100x — Demihuman Earth Medium
1499 Wootan Fighter Normal 41 4,457 179.0K 100x — Demihuman Fire Medium
1500 Parasite Normal 49 5,188 109.8K 100x — Plant Wind Medium
1502 Bring it on! MVP MVP 99 95,000,000 8.73M 100x 436.3K 10x Plant Poison Medium
1503 Gibbet Normal 58 6,841 401.1K 100x — Demon Dark Large
1504 Dullahan Normal 62 12,437 451.7K 100x — Undead Undead Medium
1505 Loli Ruri Normal 71 23,470 664.1K 100x — Demon Dark Large
1506 Disguise Normal 55 7,543 281.5K 100x — Demon Earth Medium
1507 Bloody Murderer Normal 72 27,521 974.2K 100x — Demihuman Dark Large
1508 Quve Normal 40 4,559 41.4K 100x — Undead Undead Small
1509 Lude Normal 36 3,214 39.2K 100x — Undead Undead Small
1510 Heirozoist Normal 51 7,186 231.4K 100x — Demon Dark Small
1511 Amon Ra MVP MVP 88 1,214,138 8.73M 100x 436.3K 10x Demihuman Earth Large
1512 Yao Jun Normal 56 9,981 219.9K 100x — Undead Undead Medium
1...2223242526...51