Showing 621–640 of 1,008 results
ID Monster Type Level HP Base EXP MVP EXP Race Element Size
1653 Wickebine Tres Normal 62 7,320 420.4K 100x — Demihuman Poison Medium
1654 Armeyer Dinze Normal 66 7,110 400.8K 100x — Demihuman Earth Medium
1655 Errende Ebecee Normal 59 6,980 450.1K 100x — Demihuman Holy Medium
1656 Kavach Icarus Normal 60 7,899 409.0K 100x — Demihuman Wind Medium
1657 Laurell Weinder Normal 61 6,168 462.0K 100x — Demihuman Ghost Medium
1658 Egnigem Cenia MVP MVP 79 214,200 25.88M 100x 1.29M 10x Demihuman Fire Medium
1659 Wickebine Tres Normal 62 7,320 0 100x — Demihuman Poison Medium
1660 Armeyer Dinze Normal 66 7,110 0 100x — Demihuman Earth Medium
1661 Errende Ebecee Normal 59 6,980 0 100x — Demihuman Holy Medium
1662 Kavach Icarus Normal 60 7,899 0 100x — Demihuman Wind Medium
1663 Laurell Weinder Normal 61 6,168 0 100x — Demihuman Ghost Medium
1664 Photon Cannon Normal 66 8,000 390.0K 100x — Formless Neutral Medium
1665 Photon Cannon Normal 67 7,500 430.0K 100x — Formless Neutral Medium
1666 Photon Cannon Normal 64 7,100 310.0K 100x — Formless Neutral Medium
1667 Photon Cannon Normal 65 7,800 380.0K 100x — Formless Neutral Medium
1668 Archdam Normal 79 25,000 800.0K 100x — Demihuman Neutral Large
1669 Dimik Normal 77 10,000 0 100x — Formless Neutral Medium
1670 Dimik Normal 79 16,000 640.0K 100x — Formless Wind Medium
1671 Dimik Normal 89 29,000 800.0K 100x — Formless Water Medium
1672 Dimik Normal 80 19,000 590.0K 100x — Formless Earth Medium
1...3031323334...51